The Wilo-EMU FA submersible sewage pump for use in applications from drainage to sewage transport. A wide range of hydraulics and motor combinations allow you to adjust the pump's output specifically to meet your needs. A Wilo-Ceram coating can increase resistance to abrasive or corrosive fluids over a standard coating.
1 2
Item # |
Power |
Voltage |
Speed |
Impeller Diameter |
Pole |
---|---|---|---|---|---|
![]() | |||||
FA 08.52W | N/A 2.8 hp | N/A 208 V230 V460 V | N/A 1140 rpm | N/A 6.693 in | N/A 6 |
FA 08.52W | N/A 2.8 hp | N/A 208 V230 V460 V | N/A 1140 rpm | N/A 7.283 in | N/A 6 |
FA 08.52W | N/A 2.8 hp | N/A 208 V230 V460 V | N/A 1140 rpm | N/A 7.874 in | N/A 6 |
FA 10.51E | N/A 2.8 hp | N/A 230 V460 V | N/A 1140 rpm | N/A 5.787 in | N/A 6 |
FA 10.51E | N/A 2.8 hp | N/A 230 V460 V | N/A 1140 rpm | N/A 6.102 in | N/A 6 |
FA 10.51E | N/A 2.8 hp | N/A 230 V460 V | N/A 1140 rpm | N/A 6.417 in | N/A 6 |
FA 10.33E | N/A 2.8 hp | N/A 230 V460 V | N/A 1140 rpm | N/A 7.64 in | N/A 6 |
FA 10.33E | N/A 2.8 hp | N/A 230 V460 V | N/A 1140 rpm | N/A 8.19 in | N/A 6 |
FA 10.33E | N/A 2.8 hp | N/A 230 V460 V | N/A 1140 rpm | N/A 8.78 in | N/A 6 |
FA 10.51E | N/A 7.4 hp | N/A 230 V460 V | N/A 1740 rpm | N/A 5.787 in | N/A 4 |
FA 10.51E | N/A 7.4 hp | N/A 230 V460 V | N/A 1740 rpm | N/A 6.102 in | N/A 4 |
FA 10.51E | N/A 7.4 hp | N/A 230 V460 V | N/A 1740 rpm | N/A 6.417 in | N/A 4 |
FA 08.52W | N/A 7.4 hp | N/A 208 V230 V460 V | N/A 1740 rpm | N/A 6.693 in | N/A 4 |
FA 08.52W | N/A 7.4 hp | N/A 208 V230 V460 V | N/A 1740 rpm | N/A 7.283 in | N/A 4 |
FA 08.52W | N/A 7.4 hp | N/A 208 V230 V460 V | N/A 1740 rpm | N/A 7.874 in | N/A 4 |
FA 10.33E | N/A 7.4 hp | N/A 230 V460 V | N/A 1740 rpm | N/A 7.64 in | N/A 4 |
FA 10.33E | N/A 7.4 hp | N/A 230 V460 V | N/A 1740 rpm | N/A 8.19 in | N/A 4 |
FA 10.33E | N/A 10.1 hp | N/A 230 V460 V | N/A 1740 rpm | N/A 8.78 in | N/A 4 |
FA 08.64E | N/A 15.5 hp | N/A 230 V460 V | N/A 1740 rpm | N/A 9.213 in | N/A 4 |
FA 08.64E | N/A 15.5 hp | N/A 230 V460 V | N/A 1740 rpm | N/A 9.213 in | N/A 4 |
FA 10.82E | N/A 15.5 hp | N/A 230 V460 V | N/A 1740 rpm | N/A 8.465 in | N/A 4 |
FA 10.65E | N/A 15.5 hp | N/A 230 V460 V | N/A 1740 rpm | N/A 9.213 in | N/A 4 |
FA 10.65E | N/A 15.5 hp | N/A 230 V460 V | N/A 1740 rpm | N/A 9.685 in | N/A 4 |
FA 10.34E | N/A 15.5 hp | N/A 230 V460 V | N/A 1740 rpm | N/A 9.213 in | N/A 4 |
FA 10.34E | N/A 15.5 hp | N/A 230 V460 V | N/A 1740 rpm | N/A 9.685 in | N/A 4 |
1 2