Capacity : 330 gpm (20.82 lps)
Head : 92 ft (28 m)


Vertical Discharge
2" Solids Handling - 3450 RPM
2 1/2" Solids Handling -1750 RPM

The heavy-duty Myers 3MW series sewage pumps are designed for use in residential raw sewage and light commercial applications. 3MW pumps are available in single and double seal configuration. The enclosed two-vane impeller provides high efficiency pumping and easily handles trashy solids normally found in sewage applications. This series is offered with vertical discharge and easily adapts to a quick-disconnect slide rail system.

Advantages By Design
  • High efficiency hydraulic design cuts pumping costs and extends life of fluid end components.
  • Two-vaned rounded port impellers easily handle solids at high operating efficiencies.
  • Offered in two speeds to cover larger operating range.
  • Hydraulic end virtually maintenance free. No close running tolerances have to be maintained or adjusted.
  • Volute seal ring replaces in minutes if wear should occur with no adjustments needed.
Durable motor will deliver many years of reliable service
  • Oil-filled motor for maximum heat dissipation and constant bearing lubrication.
  • High torque, permanent split capacitor (PSC), single phase motors. No starting switches or relays to wear out.
  • Optional seal leak probe warns of seal leak condition. (Dual seal motors only.) Helps prevent costly motor damage.
  • Motors have on winding current and temperature sensitive overload. (Single phase only.)
  • Motor is held in place by 4 bolts. Easily removed if service is ever needed.
1 - 25 of 40 | Results Per Page | View | Unit of Measure
1 2 

Item #

Head

Power

Voltage

Capacity

N/A 92 ft28 m N/A 1.5 hp N/A 200 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 1.5 hp N/A 230 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 1.5 hp N/A 200 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 1.5 hp N/A 230 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 1.5 hp N/A 460 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 1.5 hp N/A 575 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 2 hp N/A 200 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 2 hp N/A 230 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 2 hp N/A 200 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 2 hp N/A 230 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 2 hp N/A 460 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 2 hp N/A 575 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 3 hp N/A 230 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 3 hp N/A 200 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 3 hp N/A 230 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 3 hp N/A 460 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 3 hp N/A 575 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 1 hp N/A 208 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 1 hp N/A 230 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 1 hp N/A 208 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 1 hp N/A 230 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 1 hp N/A 460 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 1 hp N/A 575 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 1.5 hp N/A 208 V N/A 330 gpm20.82 lps
N/A 92 ft28 m N/A 1.5 hp N/A 230 V N/A 330 gpm20.82 lps
1 - 25 of 40 | Results Per Page | View | Unit of Measure
1 2