Capacity : 215 gpm (814 lpm)
Head : 70 ft (20.9 m)


Single Seal

The WHR5H-WHR20H Series Pumps are designed for use in light commercial and residential raw sewage and effluent applications. They deliver higher heads than standard sewage pumps and will pass 2 inch solids. Recessed vortex impeller provides an unobstructed passage in the volute case, allowing the pump to handle stringy trash without plugging the impeller.

Advantages By Design
Durable Motor Will Deliver Many Years Of Reliable Service.
  • Oil-filled motor for maximum heat dissipation and constant bearing lubrication.
  • Recessed vortex impeller reduces radial bearing loads, increases bearing life.
  • Single phase PSC motors have no starting switch.
Non-Clog Operation
  • Recessed vortex impeller passes 2" solids.
  • Impeller operates completely out of volute passage
  • Passes stringy trash and other solids which conventional semi-open impellers can't.
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1 

Item #

Head

Power

Voltage

Capacity

N/A 70 ft20.9 m N/A 1/2 hp N/A 115 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 1/2 hp N/A 208 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 1/2 hp N/A 230 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 1/2 hp N/A 200 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 1/2 hp N/A 230 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 1/2 hp N/A 460 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 1/2 hp N/A 575 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 1 hp N/A 208 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 1 hp N/A 230 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 1 hp N/A 200 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 1 hp N/A 230 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 1 hp N/A 460 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 1 hp N/A 575 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 1 1/2 hp N/A 208 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 1 1/2 hp N/A 230 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 1 1/2 hp N/A 200 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 1 1/2 hp N/A 230 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 1 1/2 hp N/A 460 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 1 1/2 hp N/A 575 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 2 hp N/A 230 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 2 hp N/A 200 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 2 hp N/A 230 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 2 hp N/A 460 V N/A 215 gpm814 lpm
N/A 70 ft20.9 m N/A 2 hp N/A 575 V N/A 215 gpm814 lpm
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1